The Herald Today The Herald Today

Pakistan's Premier News Source

PSX Market

Pakistan Stock Exchange

Real-time stock data, sector analysis & market insights

Weekend
Opens Mon 09:30 AM PKT
266
Advancers
212
Decliners
6
Unchanged
555,063,927
Total Volume
Market Sentiment
Adv 55% Unc 1.2% Dec 43.8%
Bullish Market — Advancers leading the market
Top Gainers
1
TRG
TRG Pakistan Limited
▲ +5.98%
2
BOP
The Bank of Punjab
▲ +0.06%
3
WTL
Worldcall Telecom Limited
▲ +0.01%
4
MLCF
Maple Leaf Cement Factory Limited
▲ +2.18%
5
SSGC
Sui Southern Gas Company Limited
▲ +0.90%
6
SPSL
SPSL
▲ +0.62%
7
FCCL
Fauji Cement Company Limited
▲ +1.58%
8
PTC
Pakistan Telecommunication Company Ltd
▲ +1.06%
9
LOTCHEM
Lotte Chemical Pakistan Limited
▲ +1.00%
10
PAEL
Pak Elektron Limited
▲ +1.36%
Top Losers
1
DCL
Dewan Cement Limited
▼ -1.00%
2
TSMF
Tri-Star Mutual Fund Limited
▼ -2.08%
3
IDRT
Idrees Textile Mills Limited
▼ -3.91%
4
ASLPS
Aisha Steel Convertible (Pref)
▼ -2.70%
5
ITANZ
Itanz Technologies Limited
▼ -3.85%
6
PAKD
Pak Datacom Limited
▼ -11.62%
7
DAAG
Data Agro Limited
▼ -6.45%
8
KPUS
Khairpur Sugar Mills Limited
▼ -220.86%
9
POML
Punjab Oil Mills Limited
▼ -15.15%
10
DADX
Dadex Eternit Limited
▼ -10.03%

Most Active Stocks

#1
FCIBL
First Credit and Investment Bank Limited
142,361
shares traded
#2
TRG
TRG Pakistan Limited
34,194,879
shares traded
#3
INKL
International Knitwear Limited
280,686
shares traded
#4
BOP
The Bank of Punjab
23,894,150
shares traded
#5
REWM
Reliance Weaving Mills Limited
772
shares traded
#6
WTL
Worldcall Telecom Limited
22,881,004
shares traded
#7
ANLNV
ANLNV
514
shares traded
#8
MLCF
Maple Leaf Cement Factory Limited
19,021,707
shares traded
#9
MUGHALC
Mughal Iron & Steel Industries Ltd(C)
1,345
shares traded
#10
SSGC
Sui Southern Gas Company Limited
17,909,146
shares traded

Top Sectors by Volume

TECHNOLOGY & COMMUNICATION
96,685,701
shares
CEMENT
70,100,694
shares
OIL & GAS MARKETING COMPANIES
58,923,280
shares
COMMERCIAL BANKS
57,563,698
shares
FOOD & PERSONAL CARE PRODUCTS
28,352,233
shares
POWER GENERATION & DISTRIBUTION
27,591,055
shares
INV. BANKS / INV. COS. / SECURITIES COS.
24,784,564
shares
CHEMICAL
22,859,793
shares
CABLE & ELECTRICAL GOODS
20,760,589
shares
REFINERY
19,378,672
shares
Last updated: 29 May 2026, 08:44 PM PKT
# Symbol Company Sector Open High Low Current Change Change % Volume
1 TRG TRG Pakistan Limited TECHNOLOGY & COMMUNICATION 64.00 69.52 62.50 Rs. 69.17 ▲ 5.97 +9.45% 34,194,879
2 BOP The Bank of Punjab COMMERCIAL BANKS 34.46 34.92 34.20 Rs. 34.59 ▲ 0.06 +0.17% 23,894,150
3 WTL Worldcall Telecom Limited TECHNOLOGY & COMMUNICATION 1.30 1.32 1.28 Rs. 1.29 ▼ -0.01 -0.77% 22,881,004
4 MLCF Maple Leaf Cement Factory Limited CEMENT 90.26 93.00 90.21 Rs. 91.56 ▲ 2.18 +2.44% 19,021,707
5 SSGC Sui Southern Gas Company Limited OIL & GAS MARKETING COMPANIES 27.14 28.10 26.84 Rs. 27.73 ▲ 0.90 +3.35% 17,909,146
6 SPSL SPSL 0821 20.75 20.75 20.11 Rs. 20.16 ▼ -0.62 -2.98% 17,160,390
7 FCCL Fauji Cement Company Limited CEMENT 53.74 55.25 53.30 Rs. 54.65 ▲ 1.58 +2.98% 16,724,538
8 PTC Pakistan Telecommunication Company Ltd TECHNOLOGY & COMMUNICATION 61.98 65.30 61.75 Rs. 64.19 ▲ 1.06 +1.68% 15,540,874
9 LOTCHEM Lotte Chemical Pakistan Limited CHEMICAL 28.15 30.32 28.15 Rs. 29.00 ▲ 1.00 +3.57% 15,413,819
10 PAEL Pak Elektron Limited CABLE & ELECTRICAL GOODS 40.15 41.60 39.90 Rs. 41.39 ▲ 1.36 +3.40% 15,392,977
11 CNERGY Cnergyico PK Limited REFINERY 8.51 8.57 8.33 Rs. 8.36 ▼ -0.16 -1.88% 15,167,012
12 GRR Globe Residency REIT REAL ESTATE INVESTMENT TRUST 19.70 20.80 19.25 Rs. 20.00 ▲ 0.75 +3.90% 13,971,188
13 KEL K-Electric Limited POWER GENERATION & DISTRIBUTION 8.41 8.43 8.32 Rs. 8.36 ▼ -0.04 -0.48% 12,760,492
14 DGKC D.G. Khan Cement Company Limited CEMENT 195.01 202.75 195.00 Rs. 200.77 ▲ 7.44 +3.85% 11,702,415
15 PIBTL Pakistan International Bulk Terminal TRANSPORT 16.99 17.16 16.70 Rs. 17.00 ▲ 0.11 +0.65% 11,017,495
16 FNEL First National Equities Limited INV. BANKS / INV. COS. / SECURITIES COS. 1.31 1.35 1.31 Rs. 1.32 ▲ 0.01 +0.76% 10,869,398
17 HASCOLNC HASCOLNC 0821 23.04 23.20 22.51 Rs. 22.77 ▼ -0.29 -1.26% 10,546,677
18 DCL Dewan Cement Limited CEMENT 9.75 10.75 9.68 Rs. 10.75 ▲ 1.00 +10.26% 9,061,806
19 NBP National Bank of Pakistan COMMERCIAL BANKS 197.01 200.50 192.80 Rs. 194.27 ▼ -0.52 -0.27% 8,874,378
20 OBOY Oilboy Energy Limited OIL & GAS MARKETING COMPANIES 12.96 13.95 12.60 Rs. 13.60 ▲ 0.61 +4.70% 7,694,707
21 NCPL Nishat Chunian Power Limited POWER GENERATION & DISTRIBUTION 65.80 67.62 65.50 Rs. 66.44 ▲ 0.62 +0.94% 6,786,096
22 FFC Fauji Fertilizer Company Limited FERTILIZER 550.00 569.44 545.10 Rs. 563.48 ▲ 21.75 +4.02% 6,661,441
23 KOSM Kohinoor Spinning Mills Limited TEXTILE SPINNING 5.56 5.63 5.40 Rs. 5.45 ▼ -0.11 -1.98% 5,061,567
24 POWER Power Cement Limited CEMENT 20.99 21.90 20.66 Rs. 21.63 ▲ 1.08 +5.26% 5,041,159
25 FCEPL Frieslandcampina Engro Pakistan Limited FOOD & PERSONAL CARE PRODUCTS 108.98 114.00 108.11 Rs. 113.42 ▲ 4.82 +4.44% 5,022,031
26 BNL Bunnys Limited FOOD & PERSONAL CARE PRODUCTS 7.06 7.12 7.02 Rs. 7.04 ▼ -0.06 -0.84% 4,908,186
27 JSBL JS Bank Limited COMMERCIAL BANKS 11.64 12.80 11.50 Rs. 12.80 ▲ 1.16 +9.97% 4,801,236
28 UNITY Unity Foods Limited FOOD & PERSONAL CARE PRODUCTS 12.45 12.45 11.96 Rs. 12.01 ▼ -0.12 -0.99% 4,727,554
29 AGHA Agha Steel Ind.Ltd ENGINEERING 8.04 8.07 7.88 Rs. 7.92 ▼ -0.01 -0.13% 4,564,387
30 TPLP TPL Properties Limited PROPERTY 8.20 8.34 8.10 Rs. 8.12 ▼ -0.06 -0.73% 4,379,368
31 GGGL Ghani Global Glass Limited GLASS & CERAMICS 8.12 9.10 8.12 Rs. 8.76 ▲ 0.66 +8.15% 4,175,742
32 LUCK Lucky Cement Limited CEMENT 440.00 454.50 437.80 Rs. 453.43 ▲ 16.66 +3.81% 4,073,832
33 OGDC Oil & Gas Development Company Limited OIL & GAS EXPLORATION COMPANIES 330.00 331.90 321.00 Rs. 330.33 ▲ 0.28 +0.08% 3,972,556
34 HUBC The Hub Power Company Limited POWER GENERATION & DISTRIBUTION 218.00 222.00 217.50 Rs. 221.26 ▲ 1.76 +0.80% 3,968,035
35 UBL United Bank Limited COMMERCIAL BANKS 415.00 417.00 405.50 Rs. 408.73 ▼ -4.76 -1.15% 3,923,435
36 FFL Fauji Foods Limited FOOD & PERSONAL CARE PRODUCTS 18.00 18.17 17.75 Rs. 18.03 ▲ 0.04 +0.22% 3,751,259
37 HUMNL Hum Network Limited TECHNOLOGY & COMMUNICATION 11.03 11.30 10.86 Rs. 11.06 ▲ 0.09 +0.82% 3,715,903
38 PPL Pakistan Petroleum Limited OIL & GAS EXPLORATION COMPANIES 240.68 241.45 236.62 Rs. 237.53 ▼ -3.20 -1.33% 3,702,125
39 ENGROH Engro Holdings Limited INV. BANKS / INV. COS. / SECURITIES COS. 270.00 279.97 266.15 Rs. 276.44 ▲ 8.77 +3.28% 3,671,717
40 BAFL Bank Alfalah Limited COMMERCIAL BANKS 59.50 59.85 58.74 Rs. 59.43 ▲ 0.11 +0.19% 3,643,460
41 TBL Treet Battery Limited. AUTOMOBILE PARTS & ACCESSORIES 9.95 10.06 9.80 Rs. 9.92 ▼ -0.01 -0.10% 3,556,722
42 TELE Telecard Limited TECHNOLOGY & COMMUNICATION 8.30 8.38 8.12 Rs. 8.29 ▲ 0.04 +0.49% 3,487,951
43 PSO Pakistan State Oil Company Limited OIL & GAS MARKETING COMPANIES 356.90 358.51 355.00 Rs. 355.47 ▲ 1.31 +0.37% 3,442,404
44 PACE Pace (Pakistan) Limited PROPERTY 10.70 10.83 10.55 Rs. 10.66 ▲ 0.07 +0.66% 3,379,236
45 PRL Pakistan Refinery Limited REFINERY 35.19 35.19 34.56 Rs. 34.65 ▼ -0.36 -1.03% 3,148,775
46 TREET Treet Corporation Limited FOOD & PERSONAL CARE PRODUCTS 24.25 24.38 23.87 Rs. 24.08 ▼ -0.17 -0.70% 2,999,568
47 SYS Systems Limited TECHNOLOGY & COMMUNICATION 151.50 151.78 148.50 Rs. 149.88 ▼ -1.90 -1.25% 2,761,164
48 PIAHCLA PIA Holding Company Limited INV. BANKS / INV. COS. / SECURITIES COS. 26.25 26.33 25.50 Rs. 25.93 ▼ -0.23 -0.88% 2,744,717
49 AKBL Askari Bank Limited COMMERCIAL BANKS 98.94 101.25 98.60 Rs. 99.73 ▲ 0.79 +0.80% 2,728,128
50 SNBL Soneri Bank Limited COMMERCIAL BANKS 19.15 20.43 19.15 Rs. 20.16 ▲ 1.01 +5.27% 2,665,450
51 JSMFETF JS Momentum Factor Exchange Traded Fund EXCHANGE TRADED FUNDS 10.37 11.35 10.29 Rs. 10.87 ▲ 0.49 +4.72% 2,463,500
52 PAKRI Pakistan Reinsurance Company Limited INSURANCE 16.15 17.40 16.00 Rs. 16.67 ▲ 0.55 +3.41% 2,452,551
53 HBL Habib Bank Limited COMMERCIAL BANKS 288.42 294.02 286.50 Rs. 293.33 ▲ 4.91 +1.70% 2,445,003
54 FCL Fast Cables Limited CABLE & ELECTRICAL GOODS 24.18 24.20 23.80 Rs. 24.00 ▲ 0.03 +0.13% 2,438,694
55 YOUW Yousaf Weaving Mills Limited TEXTILE WEAVING 5.82 6.10 5.70 Rs. 5.83 ▲ 0.13 +2.28% 2,369,981
56 CLOV Clover Pakistan Limited FOOD & PERSONAL CARE PRODUCTS 8.69 8.71 8.45 Rs. 8.60 ▲ 0.09 +1.06% 2,369,200
57 AHCL Arif Habib Corporation Limited FERTILIZER 14.02 14.54 14.02 Rs. 14.35 ▲ 0.05 +0.35% 2,357,063
58 LOADS Loads Limited AUTOMOBILE PARTS & ACCESSORIES 13.45 13.70 13.30 Rs. 13.60 ▲ 0.25 +1.87% 2,314,594
59 CPHL Citi Pharma Ltd. PHARMACEUTICALS 78.40 78.40 76.95 Rs. 77.20 ▼ -0.32 -0.41% 2,296,762
60 GGL Ghani Global Holdings Limited CHEMICAL 17.62 19.11 17.62 Rs. 18.86 ▲ 1.11 +6.25% 2,258,377
61 TPL TPL Corp Limited TECHNOLOGY & COMMUNICATION 11.13 11.20 10.90 Rs. 11.14 ▲ 0.01 +0.09% 2,254,340
62 NPL Nishat Power Limited POWER GENERATION & DISTRIBUTION 71.31 72.70 70.50 Rs. 71.62 ▲ 0.32 +0.45% 2,172,894
63 EFERT Engro Fertilizers Limited FERTILIZER 203.01 210.00 201.00 Rs. 208.15 ▲ 5.69 +2.81% 2,130,258
64 NML Nishat Mills Limited TEXTILE COMPOSITE 146.90 148.50 146.01 Rs. 146.83 ▲ 0.54 +0.37% 2,123,724
65 MUGHAL Mughal Iron & Steel Industries Limited ENGINEERING 76.50 79.07 75.68 Rs. 76.56 ▲ 0.88 +1.16% 2,098,961
66 WAVES Waves Corporation Limited CABLE & ELECTRICAL GOODS 10.30 10.31 9.75 Rs. 10.06 ▼ -0.18 -1.76% 2,076,241
67 TPLT TPL Trakker Limited TECHNOLOGY & COMMUNICATION 17.60 18.50 17.00 Rs. 18.39 ▲ 0.99 +5.69% 1,984,374
68 ITANZ Itanz Technologies Limited TECHNOLOGY & COMMUNICATION 39.01 42.34 39.01 Rs. 42.34 ▲ 3.85 +10.00% 1,981,958
69 SEARL The Searle Company Limited PHARMACEUTICALS 90.95 90.97 89.51 Rs. 89.94 ▼ -0.37 -0.41% 1,967,986
70 GCWL Ghani Chemworld Limited CHEMICAL 17.25 17.51 17.01 Rs. 17.36 ▲ 0.23 +1.34% 1,919,808
71 HIRATNC HIRATNC 0830 7.10 7.48 6.60 Rs. 7.12 ▼ -0.04 -0.56% 1,912,606
72 KOHC Kohat Cement Company Limited CEMENT 88.06 92.05 88.06 Rs. 91.02 ▲ 2.97 +3.37% 1,890,234
73 BECO Beco Steel Limited ENGINEERING 5.45 5.45 5.32 Rs. 5.37 ▼ -0.04 -0.74% 1,858,228
74 HCAR Honda Atlas Cars (Pakistan) Limited AUTOMOBILE ASSEMBLER 226.00 248.41 225.85 Rs. 241.10 ▲ 15.27 +6.76% 1,728,198
75 AIRLINK Air Link Communication Limited TECHNOLOGY & COMMUNICATION 151.80 153.60 150.00 Rs. 152.60 ▲ 2.17 +1.44% 1,609,709
76 SNGP Sui Northern Gas Pipelines Limited OIL & GAS MARKETING COMPANIES 102.25 103.00 101.03 Rs. 101.85 ▼ -0.19 -0.19% 1,584,976
77 TSBL Trust Securities & Brokerage Limited INV. BANKS / INV. COS. / SECURITIES COS. 1.82 1.88 1.80 Rs. 1.82 — 0.00 0.00% 1,569,136
78 LSECL LSE Capital Limited. INV. BANKS / INV. COS. / SECURITIES COS. 5.62 5.63 5.42 Rs. 5.49 ▼ -0.06 -1.08% 1,552,097
79 NETSOL NetSol Technologies Limited TECHNOLOGY & COMMUNICATION 130.48 135.49 130.11 Rs. 133.98 ▲ 4.11 +3.16% 1,486,913
80 FABL Faysal Bank Limited COMMERCIAL BANKS 89.10 91.50 89.10 Rs. 91.10 ▲ 2.00 +2.25% 1,454,840
81 SKRSNC SKRSNC 0826 26.80 28.07 25.00 Rs. 25.62 ▲ 0.10 +0.39% 1,368,077
82 MARI Mari Energies Limited OIL & GAS EXPLORATION COMPANIES 661.00 671.10 655.00 Rs. 669.47 ▲ 10.95 +1.66% 1,331,545
83 MZNPETF Meezan Pakistan ETF EXCHANGE TRADED FUNDS 20.24 21.11 20.24 Rs. 21.05 ▲ 0.41 +1.99% 1,281,500
84 FATIMA Fatima Fertilizer Company Limited FERTILIZER 139.50 142.10 139.11 Rs. 141.05 ▲ 1.20 +0.86% 1,227,196
85 TGL Tariq Glass Industries Limited GLASS & CERAMICS 169.99 182.74 169.99 Rs. 182.61 ▲ 16.48 +9.92% 1,217,713
86 MEBL Meezan Bank Limited COMMERCIAL BANKS 490.20 494.00 485.00 Rs. 493.37 ▲ 3.17 +0.65% 1,177,147
87 AVNXD AVNXD 0828 34.20 34.66 33.84 Rs. 34.05 ▲ 0.20 +0.59% 1,131,859
88 EPCL Engro Polymer & Chemicals Limited CHEMICAL 33.85 34.73 33.67 Rs. 34.11 ▲ 0.43 +1.28% 1,112,408
89 PASLNC PASLNC 0813 2.79 2.83 2.73 Rs. 2.76 ▼ -0.03 -1.07% 1,111,256
90 MDTL Media Times Limited TECHNOLOGY & COMMUNICATION 5.74 5.83 5.57 Rs. 5.72 ▲ 0.01 +0.18% 1,099,801
91 GCIL Ghani Chemical Industries Limited CHEMICAL 27.93 29.00 27.70 Rs. 28.89 ▲ 0.96 +3.44% 1,067,948
92 CSIL Crescent Star Insurance Limited INSURANCE 6.13 6.14 6.01 Rs. 6.05 ▼ -0.04 -0.66% 1,064,465
93 THCCL Thatta Cement Company Limited CEMENT 54.05 54.55 53.00 Rs. 53.89 ▲ 0.91 +1.72% 998,020
94 SYM Symmetry Group Limited TECHNOLOGY & COMMUNICATION 10.44 10.52 10.30 Rs. 10.49 ▲ 0.07 +0.67% 950,620
95 ZAL Zarea Limited TECHNOLOGY & COMMUNICATION 47.00 48.25 45.75 Rs. 47.08 ▼ -0.09 -0.19% 924,667
96 DSLNC DSLNC 0808 5.16 5.23 5.09 Rs. 5.18 ▲ 0.06 +1.17% 849,053
97 QUICE Quice Food Industries Limited FOOD & PERSONAL CARE PRODUCTS 28.10 29.15 28.05 Rs. 28.94 ▲ 0.52 +1.83% 827,096
98 PREMA At-Tahur Limited FOOD & PERSONAL CARE PRODUCTS 35.16 35.50 34.14 Rs. 35.02 ▼ -0.41 -1.16% 811,666
99 MIIETF Mahaana Islamic Index ETF EXCHANGE TRADED FUNDS 17.10 17.42 17.10 Rs. 17.38 ▲ 0.22 +1.28% 761,000
100 MTL Millat Tractors Limited AUTOMOBILE ASSEMBLER 551.00 572.48 551.00 Rs. 569.57 ▲ 19.19 +3.49% 754,805
101 ASL Aisha Steel Mills Limited ENGINEERING 12.18 12.38 12.09 Rs. 12.33 ▲ 0.15 +1.23% 748,895
102 NRL National Refinery Limited REFINERY 380.32 380.98 371.05 Rs. 372.45 ▼ -7.87 -2.07% 743,211
103 BBFL Big Bird Foods Limited FOOD & PERSONAL CARE PRODUCTS 44.00 44.98 43.82 Rs. 44.62 ▲ 0.48 +1.09% 720,648
104 BGL Baluchistan Glass Limited GLASS & CERAMICS 10.40 11.10 10.21 Rs. 10.61 ▲ 0.08 +0.76% 706,984
105 WAVESAPP Waves Home Appliances Limited CABLE & ELECTRICAL GOODS 8.20 8.20 7.85 Rs. 8.03 ▼ -0.05 -0.62% 700,138
106 TOMCL The Organic Meat Company Limited FOOD & PERSONAL CARE PRODUCTS 35.00 35.14 34.00 Rs. 34.77 ▼ -0.08 -0.23% 679,026
107 DFML Dewan Farooque Motors Limited AUTOMOBILE ASSEMBLER 20.06 21.45 20.06 Rs. 21.16 ▼ -0.02 -0.09% 670,804
108 DFSM Dewan Farooque Spinning Mills Limited TEXTILE SPINNING 17.18 17.25 16.12 Rs. 16.47 ▼ -0.51 -3.00% 656,019
109 ITTEFAQ Ittefaq Iron Industries Limited ENGINEERING 8.32 8.49 8.02 Rs. 8.23 ▲ 0.11 +1.36% 639,049
110 AGP AGP Limited PHARMACEUTICALS 192.01 193.00 189.75 Rs. 190.09 ▼ -1.43 -0.75% 637,762
111 KAPCO Kot Addu Power Company Limited POWER GENERATION & DISTRIBUTION 27.39 27.50 27.00 Rs. 27.36 ▼ -0.03 -0.11% 636,973
112 KOHTM Kohat Textile Mills Limited TEXTILE SPINNING 55.01 61.96 55.00 Rs. 61.96 ▲ 5.63 +10.00% 616,781
113 CEPB Century Paper & Board Mills Limited PAPER, BOARD & PACKAGING 29.20 30.60 29.12 Rs. 30.41 ▲ 1.29 +4.43% 614,070
114 PKGS Packages Limited PAPER, BOARD & PACKAGING 749.50 787.99 735.51 Rs. 764.39 ▲ 19.77 +2.66% 586,502
115 PSX Pakistan Stock Exchange Limited INV. BANKS / INV. COS. / SECURITIES COS. 38.00 38.78 38.00 Rs. 38.38 ▲ 0.77 +2.05% 582,285
116 JSCL Jahangir Siddiqui & Co. Ltd. INV. BANKS / INV. COS. / SECURITIES COS. 18.34 19.25 18.10 Rs. 18.78 ▲ 0.51 +2.79% 575,119
117 BIPL BankIslami Pakistan Limited COMMERCIAL BANKS 25.31 25.45 25.10 Rs. 25.19 ▲ 0.02 +0.08% 572,678
118 STPL Siddiqsons Tin Plate Limited MISCELLANEOUS 7.59 7.59 7.02 Rs. 7.32 ▼ -0.18 -2.40% 560,141
119 ANSM Ansari Sugar Mills Limited SUGAR & ALLIED INDUSTRIES 14.50 14.89 13.80 Rs. 14.44 ▼ -0.09 -0.62% 557,313
120 KTML Kohinoor Textile Mills Limited TEXTILE COMPOSITE 46.60 50.50 46.50 Rs. 49.55 ▲ 1.69 +3.53% 531,545
121 FCSC First Capital Securities Corporation INV. BANKS / INV. COS. / SECURITIES COS. 4.91 5.10 4.90 Rs. 4.93 ▼ -0.10 -1.99% 530,790
122 FFLM First Fidelity Leasing Modaraba MODARABAS 6.84 7.24 6.65 Rs. 7.01 ▲ 0.30 +4.47% 515,729
123 GDL Ghani Dairies Limited FOOD & PERSONAL CARE PRODUCTS 19.86 20.24 19.82 Rs. 20.01 ▲ 0.11 +0.55% 509,808
124 ASTL Amreli Steels Limited ENGINEERING 16.24 16.40 16.00 Rs. 16.32 ▲ 0.29 +1.81% 502,943
125 LSEVL LSE Ventures Limited INV. BANKS / INV. COS. / SECURITIES COS. 9.25 9.30 9.01 Rs. 9.17 ▼ -0.08 -0.86% 492,425
126 BAHL Bank AL Habib Limited COMMERCIAL BANKS 172.60 179.60 167.51 Rs. 176.41 ▲ 3.81 +2.21% 488,317
127 ALTN Altern Energy Limited POWER GENERATION & DISTRIBUTION 8.40 8.49 8.00 Rs. 8.25 ▼ -0.13 -1.55% 471,776
128 KML Kohinoor Mills Limited TEXTILE COMPOSITE 8.25 8.54 8.16 Rs. 8.32 ▲ 0.06 +0.73% 468,016
129 JLICL Jubilee Life Insurance Company Limited INSURANCE 174.97 174.99 160.51 Rs. 165.31 ▼ -4.69 -2.76% 460,506
130 JSRR JSRR 0836 9.72 11.01 9.01 Rs. 10.62 ▲ 0.61 +6.09% 459,250
131 IMAGE Image Pakistan Limited APPAREL 24.80 25.10 24.41 Rs. 24.77 ▲ 0.01 +0.04% 456,478
132 MACFL MACPAC Films Limited PAPER, BOARD & PACKAGING 59.90 60.00 58.21 Rs. 58.66 ▼ -0.35 -0.59% 439,625
133 GAL Ghandhara Automobiles Limited AUTOMOBILE ASSEMBLER 444.98 456.99 430.00 Rs. 454.59 ▲ 13.11 +2.97% 433,477
134 DCR Dolmen City REIT REAL ESTATE INVESTMENT TRUST 35.80 36.18 35.21 Rs. 36.06 ▲ 0.06 +0.17% 429,077
135 CTM Colony Textile Mills Limited TEXTILE SPINNING 7.87 7.87 7.41 Rs. 7.51 ▼ -0.27 -3.47% 419,619
136 CSAP Crescent Steel & Allied Products Limited ENGINEERING 94.20 96.00 92.09 Rs. 93.67 ▼ -0.03 -0.03% 417,653
137 GHNI Ghandhara Industries Limited AUTOMOBILE ASSEMBLER 848.00 884.00 847.09 Rs. 878.56 ▲ 31.47 +3.72% 414,011
138 GWLC Gharibwal Cement Limited CEMENT 49.60 51.00 49.03 Rs. 50.70 ▲ 1.23 +2.49% 388,726
139 BIFO Biafo Industries Limited CHEMICAL 136.99 142.85 134.00 Rs. 139.62 ▲ 3.87 +2.85% 368,605
140 GLAXO GlaxoSmithKline Pakistan Limited PHARMACEUTICALS 344.25 357.00 342.00 Rs. 354.78 ▲ 10.53 +3.06% 352,374
141 SPEL SPEL Limited PAPER, BOARD & PACKAGING 44.50 45.95 44.13 Rs. 45.69 ▲ 1.74 +3.96% 347,029
142 JVDC Javedan Corporation Limited PROPERTY 134.27 135.80 133.21 Rs. 134.09 ▼ -0.90 -0.67% 346,190
143 SAZEW Sazgar Engineering Works Limited AUTOMOBILE ASSEMBLER 2,201.01 2,239.39 2,170.00 Rs. 2,216.55 ▲ 11.26 +0.51% 344,776
144 BPL Burshane LPG (Pakistan) Limited OIL & GAS MARKETING COMPANIES 62.98 68.85 60.30 Rs. 65.18 ▲ 2.59 +4.14% 342,324
145 WAHDAT Wahdat Poultry Farm Limited FOOD & PERSONAL CARE PRODUCTS 19.60 19.85 19.30 Rs. 19.35 ▼ -0.27 -1.38% 335,630
146 KOIL Kohinoor Industries Limited TEXTILE COMPOSITE 47.25 47.99 46.90 Rs. 47.46 ▼ -0.19 -0.40% 332,663
147 EPQL Engro Powergen Qadirpur Limited POWER GENERATION & DISTRIBUTION 24.45 24.60 23.93 Rs. 24.52 ▲ 0.04 +0.16% 326,276
148 INIL International Industries Limited ENGINEERING 159.00 160.00 157.55 Rs. 158.31 ▲ 0.31 +0.20% 323,447
149 ATRL Attock Refinery Limited REFINERY 897.00 903.01 885.50 Rs. 888.18 ▼ -10.45 -1.16% 319,674
150 ICIBL Invest Capital Investment Bank Limited INV. BANKS / INV. COS. / SECURITIES COS. 4.25 4.44 4.22 Rs. 4.25 ▼ -0.09 -2.07% 291,767
151 GFIL Ghazi Fabrics International Limited TEXTILE COMPOSITE 30.89 33.92 29.65 Rs. 32.69 ▲ 1.85 +6.00% 284,456
152 GHGL Ghani Glass Limited GLASS & CERAMICS 36.00 37.37 35.60 Rs. 36.82 ▲ 1.16 +3.25% 282,763
153 INKL International Knitwear Limited APPAREL 81.99 82.00 67.46 Rs. 68.50 ▼ -6.45 -8.61% 280,686
154 ILP Interloop Limited TEXTILE COMPOSITE 82.27 83.00 81.46 Rs. 81.98 ▼ -0.91 -1.10% 276,098
155 AMTEXNC AMTEXNC 0830 4.72 4.72 4.52 Rs. 4.57 ▼ -0.04 -0.87% 272,575
156 STL Supernet Technologies Limited TECHNOLOGY & COMMUNICATION 53.89 53.89 52.81 Rs. 53.06 ▼ -0.13 -0.24% 270,624
157 FECTC Fecto Cement Limited CEMENT 92.99 95.31 91.15 Rs. 93.98 ▲ 1.87 +2.03% 261,660
158 SBL Samba Bank Limited COMMERCIAL BANKS 9.95 10.18 9.63 Rs. 9.79 ▼ -0.16 -1.61% 253,411
159 JSML Jauharabad Sugar Mills Limited SUGAR & ALLIED INDUSTRIES 69.65 73.50 67.00 Rs. 69.90 ▲ 1.86 +2.73% 248,115
160 DNCC Dandot Cement Company Limited CEMENT 18.00 19.20 18.00 Rs. 18.29 ▲ 0.42 +2.35% 240,512
161 MCB MCB Bank Limited COMMERCIAL BANKS 407.50 414.00 407.50 Rs. 413.28 ▲ 0.71 +0.17% 237,115
162 BFAGRO Barkat Frisian Agro Limited FOOD & PERSONAL CARE PRODUCTS 33.24 33.65 33.10 Rs. 33.44 ▲ 0.21 +0.63% 233,057
163 AGSML Abdullah Shah Ghazi Sugar Mills Limited SUGAR & ALLIED INDUSTRIES 10.10 10.50 9.70 Rs. 9.97 ▼ -0.14 -1.38% 227,785
164 SGF Service GlobalFootwear Limited LEATHER & TANNERIES 124.50 126.99 124.30 Rs. 125.59 ▲ 0.33 +0.26% 225,646
165 DOL Descon Oxychem Limited CHEMICAL 34.20 34.20 33.12 Rs. 33.49 ▼ -0.08 -0.24% 222,370
166 AICL Adamjee Insurance Company Limited INSURANCE 73.17 76.40 73.17 Rs. 75.63 ▲ 0.50 +0.67% 220,809
167 SLGL Secure Logistics-Trax Group Limited TRANSPORT 14.70 15.28 14.70 Rs. 15.08 ▼ -0.13 -0.85% 219,965
168 PQGTL Pak Qatar General Takaful Limited INSURANCE 13.00 13.24 13.00 Rs. 13.16 ▲ 0.19 +1.47% 219,896
169 CHCC Cherat Cement Company Limited CEMENT 284.99 292.66 282.00 Rs. 287.13 ▲ 2.27 +0.80% 210,542
170 ASCNC ASCNC 0810 10.79 10.95 10.79 Rs. 10.86 ▲ 0.07 +0.65% 207,652
171 JUBSNC JUBSNC 0829 51.50 55.00 51.50 Rs. 53.33 ▼ -0.01 -0.02% 205,033
172 CHBL Chenab Limited TEXTILE COMPOSITE 8.85 9.20 8.80 Rs. 8.89 ▼ -0.22 -2.41% 196,161
